YouTube is undoubtedly the world’s most popular video platform with over 2 billion monthly users. But what are those users searching for when they’re on the platform, and which channels are they engaging with the most?
In this guide, we’re going to cover:
- The 50 most subscribed YouTube channels
- The 100 most searched terms on YouTube
- How marketers can leverage YouTube stats
We’ll also show you how to find YouTube keywords to enhance your video marketing campaigns.
Top 50 Most Subscribed YouTube Channels
The number of subscribers a YouTube channel has clearly indicates its success and popularity among its audience. Simply put—the more, the better.
So, which channels are king when it comes to subscribers? We’ve put together a list of the most subscribed channels based on data from Wikipedia and Social Blade.
Let’s take a look.
Rank | Channel | Subscribers | Views | Videos |
---|---|---|---|---|
1 | MrBeast | 430M | 94.2B | 896 |
2 | T-Series | 301M | 309B | 24.22K |
3 | Cocomelon – Nursery Rhymes | 195M | 208B | 1.68K |
4 | SET India | 185M | 181B | 159K |
5 | Vlad and Niki | 143M | 111B | 934 |
6 | ✿ Kids Diana Show | 135M | 118B | 1.4K |
7 | Like Nastya | 129M | 115B | 978 |
8 | Stokes Twins | 129M | 25.1B | 388 |
9 | Zee Music Company | 119M | 79.3B | 14.7K |
10 | 김프로KIMPRO | 114M | 102B | 3.4K |
11 | PewDiePie | 110M | 29.4B | 4.7K |
12 | WWE | 110M | 96.1B | 87.3K |
13 | Goldmines | 106M | 30.7B | 11.4K |
14 | Sony SAB | 102M | 133B | 102.2K |
15 | BLACKPINK | 98.7M | 39.6B | 635 |
16 | ChuChu TV Nursery Rhymes & Kids Songs | 97M | 56.3B | 931 |
17 | Alan’s Universe | 95.3M | 56B | 1.5K |
18 | Zee TV | 92.9M | 108B | 218.8K |
19 | Alejo Igoa | 89.9M | 27.2B | 1.3K |
20 | A4 | 88.8M | 35B | 1K |
21 | Pinkfong | 82.6M | 50.7B | 3.6K |
22 | BANGTANTV | 80.3M | 25.5B | 2.9K |
23 | 5-Minute Crafts | 81M | 28.3B | 7.8K |
24 | Colors TV | 80.7M | 80.6B | 278.7K |
25 | ZAMZAM ELECTRONICS TRADING | 78.9M | 39.6B | 21.1K |
26 | HYBE LABELS | 78.1M | 41B | 2.7K |
27 | Toys and Colors | 77.8M | 104B | 1.6K |
28 | T-Series Bhakti Sagar | 77.7M | 41.9B | 30.6K |
29 | Tips Official | 77.4M | 48.4B | 8.4K |
30 | UR · Cristiano | 76.2M | 891M | 108 |
31 | Justin Bieber | 75.9M | 35.6B | 253 |
32 | KL BRO Biju Rithvik | 75.1M | 72.7B | 3.3K |
33 | Aaj Tak | 73.1M | 40.8B | 496.9K |
34 | Shemaroo Filmi Gaane | 72.8M | 33.2B | 9.6K |
35 | Topper Guild | 71.4M | 26.2B | 1.3K |
36 | Infobells – Hindi | 70.5M | 44B | 821 |
37 | Mark Rober | 69.9M | 13.9B | 225 |
38 | El Reino Infantil | 69.7M | 68B | 1.9K |
39 | HAR PAL GEO | 69.2M | 72.8B | 178K |
40 | Fede Vigevani | 68.9M | 22B | 1.6K |
41 | Canal KondZilla | 67.8M | 39.7B | 3.4K |
42 | YRF | 67.3M | 51B | 4.7K |
43 | Sony Music India | 67M | 37.4B | 7.2K |
44 | Wave Music | 66.4M | 46.2B | 20.8K |
45 | EminemMusic | 65.4M | 35B | 206 |
46 | Movieclips | 64.6M | 66.2B | 43.1K |
47 | ISSEI / いっせい | 64.5M | 53.4B | 3.9K |
48 | ARY Digital HD | 64.4M | 65.9B | 190.1K |
49 | YOLO AVENTURAS | 64.1M | 24.9B | 3K |
50 | Anaya Kandhal | 62.6M | 70.3B | 3K |
Top 100 YouTube Search Terms Globally
Below, we’ve compiled a list of the most searched YouTube terms in June 2025. It’s based on search volume data obtained from Semrush’s Keyword Analytics for YouTube tool.
Of course, this data fluctuates over time, and the most popular search terms change. So, if you want fully up-to-date data, we’d highly recommend using Semrush’s tool to find it.
The data in the following list is for global search volume rather than regional search volume. The data was also gathered specifically from YouTube searches, not from Google searches.
OK, let’s get into it.
Rank | Keyword Name | Search Volume | Competitive rate |
---|---|---|---|
1 | asmr | 47M | 99 |
2 | mangu | 28M | 96 |
3 | song | 25M | 96 |
4 | mrbeast | 22M | 95 |
5 | karaoke | 21M | 95 |
6 | music | 20M | 94 |
7 | songs | 17M | 93 |
8 | minecraft | 16M | 93 |
9 | eurovision 2025 | 15M | 93 |
10 | gta 6 | 15M | 93 |
11 | phonk | 14M | 92 |
12 | pretty little baby | 14M | 92 |
13 | lofi | 13M | 92 |
14 | f1 | 13M | 92 |
15 | asmongold | 13M | 92 |
16 | nba | 13M | 92 |
17 | tmkoc | 12M | 91 |
18 | mr beast | 12M | 91 |
19 | aaj tak live | 12M | 91 |
20 | sidemen | 11M | 91 |
21 | podcast | 11M | 91 |
22 | musica | 11M | 91 |
23 | linkin park | 11M | 91 |
24 | wwe | 11M | 91 |
25 | bad bunny | 11M | 91 |
26 | gta 6 trailer | 11M | 91 |
27 | expedition 33 | 10M | 91 |
28 | gnarly | 10M | 91 |
29 | grow a garden | 10M | 91 |
30 | eminem | 9.9M | 90 |
31 | eşref rüya | 9.8M | 90 |
32 | coryxkenshin | 9.5M | 90 |
33 | tn en vivo | 9.3M | 90 |
34 | dhruv rathee | 9.3M | 90 |
35 | movie | 9M | 90 |
36 | lady gaga | 9M | 90 |
37 | cocomelon | 8.8M | 90 |
38 | dead island 2 | 8.8M | 90 |
39 | kanał zero | 8.8M | 90 |
40 | batang quiapo | 8.6M | 90 |
41 | doom the dark ages | 8.5M | 90 |
42 | ishowspeed | 8.5M | 90 |
43 | billie eilish | 8.5M | 90 |
44 | clair obscur expedition 33 | 8.3M | 89 |
45 | youtube | 8.2M | 89 |
46 | valorant | 8.2M | 89 |
47 | techno gamerz | 8.2M | 89 |
48 | hanuman chalisa | 8.1M | 89 |
49 | stand up comedy | 7.9M | 89 |
50 | kanye west | 7.9M | 89 |
51 | superman | 7.7M | 89 |
52 | bruno mars | 7.7M | 89 |
53 | apt | 7.7M | 89 |
54 | multo | 7.5M | 89 |
55 | sourav joshi vlogs | 7.5M | 89 |
56 | wuthering waves | 7.4M | 89 |
57 | mentzen | 7.3M | 89 |
58 | mpl | 7.3M | 89 |
59 | real madrid | 7.2M | 89 |
60 | trailer | 7.2M | 89 |
61 | peliculas completas en español latino | 7.2M | 89 |
62 | news | 7.2M | 89 |
63 | c | 7.2M | 89 |
64 | roblox | 7.1M | 89 |
65 | dj | 7M | 88 |
66 | passo bem solto | 6.9M | 88 |
67 | pal pal | 6.9M | 88 |
68 | beele | 6.9M | 88 |
69 | die with a smile | 6.9M | 88 |
70 | markiplier | 6.8M | 88 |
71 | movies | 6.6M | 88 |
72 | bhojpuri song | 6.6M | 88 |
73 | penguinz0 | 6.6M | 88 |
74 | housefull 5 trailer | 6.6M | 88 |
75 | mukbang | 6.6M | 88 |
76 | doraemon | 6.5M | 88 |
77 | trump | 6.5M | 88 |
78 | the weeknd | 6.5M | 88 |
79 | funk | 6.5M | 88 |
80 | lck | 6.4M | 88 |
81 | windah basudara | 6.4M | 88 |
82 | karol g | 6.4M | 88 |
83 | michael jackson | 6.4M | 88 |
84 | jhol | 6.3M | 88 |
85 | tarak mehta ulta chashma | 6.3M | 88 |
86 | salsa | 6.3M | 88 |
87 | stecu | 6.2M | 88 |
88 | galatasaray | 6.2M | 88 |
89 | new song | 6.2M | 88 |
90 | study with me | 6.2M | 88 |
91 | outdoor boys | 6.1M | 88 |
92 | taylor swift | 6.1M | 88 |
93 | hindi song | 6.1M | 88 |
94 | elden ring nightreign | 6.1M | 88 |
95 | tung tung tung sahur | 6.1M | 88 |
96 | shake it to the max | 6.1M | 88 |
97 | ufc | 6M | 88 |
98 | justin bieber | 6M | 88 |
99 | one piece | 6M | 88 |
100 | caseoh | 6M | 88 |
Key YouTube Statistics
- Kids Content Dominance: 8 out of the top 50 channels (Cocomelon, Vlad and Niki, Kids Diana Show, Like Nastya, ChuChu TV, Pinkfong, El Reino Infantil, Yolo Aventuras) are children’s content, collectively commanding over 914 million subscribers.
- Multi-Billion View Gap: Despite having fewer subscribers (301M vs 430M), T-Series has nearly 4 times more total views than MrBeast (309B vs 94.2B views), highlighting different engagement patterns between individual creators and media companies.
- Language Distribution: While English remains prominent, Hindi is the second-most common primary language among top channels, with 16 channels primarily producing Hindi content, reflecting India’s growing digital presence.
- Creator vs Brand: Of the top 50 channels, 50% are individual creators or personality-driven channels (like MrBeast, PewDiePie, Mark Rober) while the other 50% are corporate/brand channels, showing both paths can lead to massive success.
- Content Volume Variation: There’s a massive disparity in video output – some top channels like Mark Rober have just over 200 videos total, while others like SET India and Zee TV have over 150,000 videos, suggesting quality vs quantity strategies can both work.
- Educational Entertainment: Channels mixing education with entertainment (Mark Rober, 5-Minute Crafts) show strong performance, with Mark Rober achieving 69.9M subscribers with just 225 videos, demonstrating high per-video value.
How Marketers Can Leverage YouTube Stats
YouTube statistics offer a goldmine of valuable information for marketers, providing insights that can significantly enhance their strategies and campaigns. Here’s why YouTube stats are crucial for marketers:
- Audience Understanding: Stats reveal detailed information about the audience, including demographics, preferences, and behaviors. Marketers can gain a deeper understanding of who is watching their content, and this enables them to create campaigns that are more targeted and personalized.
- Identify Trends: Stats provide real-time insights into current trends and popular topics. Marketers can capitalize on these trends by aligning their content with what captures the audience’s attention. This ensures that campaigns remain relevant and engaging.
- Optimized Search Strategies: YouTube is a search engine in itself, and understanding popular search terms can inform SEO strategies. Marketers can enhance discoverability and YouTube search rankings by tailoring their video titles, descriptions, and tags to align with the terms actively searched by their audience.
- Content Optimization: By analyzing stats, marketers can pinpoint the types of content that resonate most with their audience. Insights into the most-viewed videos, popular search terms, and subscriber patterns can empower marketers to optimize their content strategy for maximum impact.
- Collaboration: Understanding which channels are the most popular can aid marketers in identifying valuable collaboration opportunities. Partnering with a YouTuber with a substantial audience can significantly contribute to the growth of their (marketer’s) channel.
How to Find YouTube Keywords
Semrush’s Keyword Analytics for YouTube is great for finding search term data for YouTube keywords quickly and easily. This tool is a separate app, so you’ll need to access it via the Semrush App Center. Then, open the tool and you’ll get three options:
- Keyword Research
- Fast growing keywords
- Top Videos
Click “Get started” within the “Keyword Research” box.

On the next page, choose to see data for the past month by clicking the “Last Month” tab.

This will give you a better idea of trends over a longer period of time. At the top right of the screen, select a specific region or “All Regions” to view global keyword data.

Now, you’ll get a list of keywords with the “Search Volume” and “Competitive Rate” (a score out of 100 indicating how much competition there is for the term).

“Fast growing keywords” is another great feature that allows you to identify trending keywords that are surging in popularity.

You’ll then see a list of keywords with their “Search Volume” and the extent of volume increase during your selected time period.
Wrapping Up
YouTube offers an incredible avenue for marketers and content creators to connect with audiences, expand their reach, and open doors to income opportunities.
By staying tuned to trends, exploring collaborations, and optimizing content with popular keywords, individuals and brands can truly make the most of this dynamic platform.
Backlinko is owned by Semrush. We’re still obsessed with bringing you world-class SEO insights, backed by hands-on experience. Unless otherwise noted, this content was written by either an employee or paid contractor of Semrush Inc.