YouTube is undoubtedly the world’s most popular video platform with over 2 billion monthly users. But what are those users searching for when they’re on the platform, and which channels are they engaging with the most?
In this guide, we’re going to cover:
- The 50 most subscribed YouTube channels
- The 100 most searched terms on YouTube
- How marketers can leverage YouTube stats
We’ll also show you how to find YouTube keywords to enhance your video marketing campaigns.
Top 50 Most Subscribed YouTube Channels
The number of subscribers a YouTube channel has clearly indicates its success and popularity among its audience. Simply put—the more, the better.
So, which channels are king when it comes to subscribers? We’ve put together a list of the most subscribed channels based on data from YouTube, Wikipedia, and Social Blade.
Let’s take a look.
| Rank | Channel | Subscribers | Views | Videos |
|---|---|---|---|---|
| 1 | MrBeast | 468M | 100.54B | 917 |
| 2 | T-Series | 310M | 319.41B | 24.77K |
| 3 | Cocomelon – Nursery Rhymes | 200M | 212.48B | 1.79K |
| 4 | SET India | 188M | 183.41B | 162.3K |
| 5 | Vlad and Niki | 147M | 114.73B | 966 |
| 6 | ✿ Kids Diana Show | 137M | 120.53B | 1.47K |
| 7 | Stokes Twins | 137M | 27.44B | 402 |
| 8 | Like Nastya | 131M | 118.22B | 1.03K |
| 9 | 김프로KIMPRO | 131M | 118.06B | 3.64K |
| 10 | Zee Music Company | 122M | 83.27B | 15.8K |
| 11 | WWE | 112M | 100.82B | 90.03K |
| 12 | PewDiePie | 110M | 29.43B | 4.65K |
| 13 | Goldmines | 109M | 31.5B | 12.7K |
| 14 | Alejo Igoa | 108M | 29.18B | 1.27K |
| 15 | Sony SAB | 105M | 136.65B | 104.72K |
| 16 | BLACKPINK | 100M | 40.36B | 639 |
| 17 | Alan’s Universe | 99.7M | 57.45B | 1.5K |
| 18 | Zee TV | 97.2M | 111.57B | 223.72K |
| 19 | ChuChu TV Nursery Rhymes & Kids Songs | 97M | 57.34B | 987 |
| 20 | A4 | 92.5M | 36.38B | 1.04K |
| 21 | Pinkfong | 84.3M | 52.35B | 3.71K |
| 22 | BANGTANTV | 82.3M | 25.5B | 2.9K |
| 23 | Toys and Colors | 82.1M | 104B | 1.6K |
| 24 | KL BRO Biju Rithvik | 81.8M | 72.7B | 3.3K |
| 25 | Topper Guild | 81.8M | 29.12B | 1.35K |
| 26 | Colors TV | 81.7M | 80.6B | 278.7K |
| 27 | ZAMZAM ELECTRONICS TRADING | 81.5M | 39.6B | 21.1K |
| 28 | T-Series Bhakti Sagar | 81.5M | 41.9B | 30.6K |
| 29 | 5-Minute Crafts | 80.8M | 28.3B | 7.8K |
| 30 | Tips Official | 80.8M | 48.4B | 8.4K |
| 31 | HYBE LABELS | 79.6M | 41B | 2.7K |
| 32 | UR · Cristiano | 78.2M | 948.47M | 127 |
| 33 | Justin Bieber | 77.1M | 35.6B | 253 |
| 34 | Aaj Tak | 74.6M | 40.8B | 496.9K |
| 35 | Shemaroo Filmi Gaane | 74.3M | 33.2B | 9.6K |
| 36 | ISSEI / いっせい | 72.9M | 14.81B | 235 |
| 37 | Mark Rober | 73.2M | 60.12B | 4.27K |
| 38 | Fede Vigevani | 72.5M | 23.61B | 1.63K |
| 39 | Infobells – Hindi | 72.1M | 47.33B | 861 |
| 40 | HAR PAL GEO | 72M | 72.8B | 178K |
| 41 | YRF | 71.3M | 53.43B | 4.75K |
| 42 | El Reino Infantil | 70.9M | 70.77B | 2.04K |
| 43 | Sony Music India | 70.2M | 54.74B | 11.2K |
| 44 | Wave Music | 69.5M | 46.98B | 20.88K |
| 45 | Anaya Kandhal | 68.3M | 81.22B | 3.32K |
| 46 | Canal KondZilla | 68M | 40B | 3.47K |
| 47 | YOLO AVENTURAS | 67.5M | 26.17B | 3.14K |
| 48 | ARY Digital HD | 67.3M | 69.65B | 201.49K |
| 49 | EminemMusic | 66.4M | 35.68B | 208 |
| 50 | Movieclips | 65.9M | 68.07B | 43.92K |
Top 100 YouTube Search Terms Globally
Below, we’ve compiled a list of the most searched YouTube terms in February 2026. It’s based on search volume data obtained from Semrush’s Keyword Analytics for YouTube tool.
Of course, this data fluctuates over time, and the most popular search terms change. So, if you want fully up-to-date data, we’d highly recommend using Semrush’s tool to find it.
The data in the following list is for global search volume rather than regional search volume. The data was also gathered specifically from YouTube searches, not from Google searches.
OK, let’s get into it.
| Rank | Keyword Name | Search Volume | Competitive rate |
|---|---|---|---|
| 1 | asmr | 27M | 99 |
| 2 | bad bunny | 19M | 97 |
| 3 | music | 13M | 95 |
| 4 | mrbeast | 12M | 94 |
| 5 | asmongold | 11M | 94 |
| 6 | poppy playtime chapter 5 | 9.6M | 93 |
| 7 | markiplier | 9.3M | 93 |
| 8 | song | 9.2M | 93 |
| 9 | karaoke | 8.9M | 93 |
| 10 | minecraft | 8.4M | 92 |
| 11 | Meri zindagi hai tu | 7.6M | 92 |
| 12 | wwe | 7.6M | 92 |
| 13 | bad bunny super bowl | 7.4M | 92 |
| 14 | sml | 7.3M | 91 |
| 15 | lofi | 7.3M | 91 |
| 16 | songs | 7.3M | 91 |
| 17 | coryxkenshin | 7.2M | 91 |
| 18 | penguiz0 | 6.9M | 91 |
| 19 | super bowl | 6.7M | 91 |
| 20 | dream | 6.5M | 91 |
| 21 | ishowspeed | 6.1M | 90 |
| 22 | caseoh | 6M | 90 |
| 23 | phonk | 5.9M | 90 |
| 24 | arknights endfield | 5.8M | 90 |
| 25 | epstein files | 5.7M | 90 |
| 26 | nba | 5.5M | 90 |
| 27 | sidemen | 5.2M | 90 |
| 28 | epstein | 5.2M | 90 |
| 29 | super bowl 2026 | 5.2M | 89 |
| 30 | bad bunny halftime show | 5M | 89 |
| 31 | mr beast | 5M | 89 |
| 32 | news | 4.9M | 89 |
| 33 | jynxzi | 4.9M | 89 |
| 34 | ufc | 4.9M | 89 |
| 35 | iron lung | 4.9M | 89 |
| 36 | movies | 4.9M | 89 |
| 37 | arc raiders | 4.7M | 89 |
| 38 | marvel rivals | 4.7M | 89 |
| 39 | valorant | 4.7.M | 89 |
| 40 | my mix | 4.6M | 89 |
| 41 | moist critical | 4.5M | 89 |
| 42 | iran | 4.4M | 89 |
| 43 | forza horizon 6 | 4.2M | 88 |
| 44 | sourav joshi vlogs | 4.2M | 88 |
| 45 | j cole | 4.2M | 88 |
| 46 | wemmbu | 4.2M | 88 |
| 47 | roblox | 4.2M | 88 |
| 48 | hytale | 4.2M | 88 |
| 49 | youtube | 4.2M | 88 |
| 50 | michael jackson | 4M | 88 |
| 51 | type beat | 4M | 88 |
| 52 | deadlock | 4M | 88 |
| 53 | trump | 4M | 88 |
| 54 | joe bartolozzi | 4M | 88 |
| 55 | nfl | 3.9M | 88 |
| 56 | snl | 3.8M | 88 |
| 57 | drake | 3.8M | 88 |
| 58 | podcast | 3.7M | 88 |
| 59 | taylor swift | 3.7M | 88 |
| 60 | jeffrey epstein | 3.6M | 87 |
| 61 | joe rogan | 3.6M | 87 |
| 62 | superbowl | 3.6M | 87 |
| 63 | movie | 3.6M | 87 |
| 64 | techno gamerz | 3.6M | 87 |
| 65 | state of play | 3.6M | 87 |
| 66 | react to | 3.5M | 87 |
| 67 | alysa liu | 3.5M | 87 |
| 68 | cocomelon | 3.5M | 87 |
| 69 | tmkoc | 3.5M | 87 |
| 70 | kendrick lamar | 3.5M | 87 |
| 71 | eminem | 3.5M | 87 |
| 72 | trailer | 3.4M | 87 |
| 73 | overwatch | 3.4M | 87 |
| 74 | movie reaction | 3.4M | 87 |
| 75 | dhurandhar song | 3.4M | 87 |
| 76 | grammys 2026 | 3.3M | 87 |
| 77 | resident evil requiem | 3.3M | 87 |
| 78 | musica | 3.3M | 87 |
| 79 | mukbang | 3.3M | 87 |
| 80 | ludwig | 3.2M | 87 |
| 81 | bruno mars | 3.2M | 87 |
| 82 | 4k | 3.2M | 87 |
| 83 | mewgenics | 3.2M | 87 |
| 84 | carryminati | 3.2M | 87 |
| 85 | fox news | 3.2M | 87 |
| 86 | helldrivers 2 | 3.2M | 87 |
| 87 | ign | 3.2M | 87 |
| 88 | 4k video | 3.1M | 87 |
| 89 | bts | 3.1M | 87 |
| 90 | crimson desert | 3.1M | 87 |
| 91 | high guard | 3.1M | 86 |
| 92 | jacksepticeye | 3.1M | 86 |
| 93 | fandoms react to | 3M | 86 |
| 94 | white noise | 3M | 86 |
| 95 | xqc | 3M | 86 |
| 96 | lacari | 3M | 86 |
| 97 | candace owens | 3M | 86 |
| 98 | lck | 3M | 86 |
| 99 | flamingo | 2.9M | 86 |
| 100 | super bowl halftime show | 2.9M | 86 |
Key YouTube Statistics
- Kids Content Dominance: 8 out of the top 50 channels (Cocomelon, Vlad and Niki, Kids Diana Show, Like Nastya, ChuChu TV, Pinkfong, El Reino Infantil, Yolo Aventuras) are children’s content, collectively commanding over 934 million subscribers.
- Multi-Billion View Gap: Despite having fewer subscribers (310M vs 464M), T-Series has nearly 3x more total views than MrBeast (319.14B vs 100.54B views), highlighting different engagement patterns between individual creators and media companies.
- Language Distribution: While English remains prominent, Hindi is the second-most common primary language among top channels, with 16 channels primarily producing Hindi content, reflecting India’s growing digital presence.
- Creator vs Brand: Of the top 50 channels, 50% are individual creators or personality-driven channels (like MrBeast, PewDiePie, Mark Rober) while the other 50% are corporate/brand channels, showing both paths can lead to massive success.
- Content Volume Variation: There’s a massive disparity in video output – some top channels like Mark Rober have just over 200 videos total, while others like Aaj Tak have almost half a million, suggesting quality vs quantity strategies can both work.
- Educational Entertainment: Channels mixing education with entertainment (Mark Rober, 5-Minute Crafts) show strong performance, with Mark Rober achieving 72.9M subscribers with just 235 videos, demonstrating high per-video value.
How Marketers Can Leverage YouTube Stats
YouTube statistics offer a goldmine of valuable information for marketers, providing insights that can significantly enhance their strategies and campaigns. Here’s why YouTube stats are crucial for marketers:
- Audience Understanding: Stats reveal detailed information about the audience, including demographics, preferences, and behaviors. Marketers can gain a deeper understanding of who is watching their content, and this enables them to create campaigns that are more targeted and personalized.
- Identify Trends: Stats provide real-time insights into current trends and popular topics. Marketers can capitalize on these trends by aligning their content with what captures the audience’s attention. This ensures that campaigns remain relevant and engaging.
- Optimized Search Strategies: YouTube is a search engine in itself, and understanding popular search terms can inform SEO strategies. Marketers can enhance discoverability and YouTube search rankings by tailoring their video titles, descriptions, and tags to align with the terms actively searched by their audience.
- Content Optimization: By analyzing stats, marketers can pinpoint the types of content that resonate most with their audience. Insights into the most-viewed videos, popular search terms, and subscriber patterns can empower marketers to optimize their content strategy for maximum impact.
- Collaboration: Understanding which channels are the most popular can aid marketers in identifying valuable collaboration opportunities. Partnering with a YouTuber with a substantial audience can significantly contribute to the growth of their (marketer’s) channel.
How to Find YouTube Keywords
Semrush’s Keyword Analytics for YouTube is great for finding search term data for YouTube keywords quickly and easily. This tool is a separate app, so you’ll need to access it via the Semrush App Center. Then, open the tool and you’ll get three options:
- Keyword Research
- Fast growing keywords
- Top Videos
Click “Get started” within the “Keyword Research” box.

On the next page, choose to see data for the past month by clicking the “Last Month” tab.

This will give you a better idea of trends over a longer period of time. At the top right of the screen, select a specific region or “All Regions” to view global keyword data.

Now, you’ll get a list of keywords with the “Search Volume” and “Competitive Rate” (a score out of 100 indicating how much competition there is for the term).

“Fast growing keywords” is another great feature that allows you to identify trending keywords that are surging in popularity.

You’ll then see a list of keywords with their “Search Volume” and the extent of volume increase during your selected time period.
Wrapping Up
YouTube offers an incredible avenue for marketers and content creators to connect with audiences, expand their reach, and open doors to income opportunities.
By staying tuned to trends, exploring collaborations, and optimizing content with popular keywords, individuals and brands can truly make the most of this dynamic platform.
Backlinko is owned by Semrush. We’re still obsessed with bringing you world-class SEO insights, backed by hands-on experience. Unless otherwise noted, this content was written by either an employee or paid contractor of Semrush Inc.

