YouTube is undoubtedly the world’s most popular video platform with over 2 billion monthly users. But what are those users searching for when they’re on the platform, and which channels are they engaging with the most?
In this guide, we’re going to cover:
- The 50 most subscribed YouTube channels
- The 100 most searched terms on YouTube
- How marketers can leverage YouTube stats
We’ll also show you how to find YouTube keywords to enhance your video marketing campaigns.
Top 50 Most Subscribed YouTube Channels
The number of subscribers a YouTube channel has clearly indicates its success and popularity among its audience. Simply put, the more, the better.
So, which channels are king when it comes to subscribers? We’ve put together a list of the most subscribed channels based on data from YouTube, Wikipedia, and Social Blade.
Let’s take a look.
| Rank | Channel | Subscribers | Views | Videos |
|---|---|---|---|---|
| 1 | MrBeast | 485M | 121.98B | 977 |
| 2 | T-Series | 312M | 341.01B | 26.12K |
| 3 | Cocomelon – Nursery Rhymes | 201M | 212.58B | 2K |
| 4 | SET India | 189M | 188.39B | 170.91K |
| 5 | Vlad and Niki | 150M | 120.95B | 1.02K |
| 6 | Stokes Twins | 140M | 30.26B | 441 |
| 7 | ✿ Kids Diana Show | 137M | 27.44B | 1.62K |
| 8 | Like Nastya | 132M | 120.73B | 1.07K |
| 9 | 김프로KIMPRO | 132M | 141.77B | 4.12K |
| 10 | Zee Music Company | 122M | 88.1B | 16.21K |
| 11 | Alejo Igoa | 115M | 34.67B | 1.33K |
| 12 | WWE | 113M | 104.15B | 93.5K |
| 13 | PewDiePie | 110M | 29.5B | 4.66K |
| 14 | Goldmines | 109M | 32.04B | 13.54K |
| 15 | Sony SAB | 105M | 143.01B | 111.12K |
| 16 | BLACKPINK | 101M | 42.18B | 666 |
| 17 | Alan’s Universe | 100M | 61.48B | 1.68K |
| 18 | ChuChu TV Nursery Rhymes & Kids Songs | 98.1M | 59.32B | 1.1K |
| 19 | Zee TV | 97.8M | 116.4B | 234.98K |
| 20 | A4 | 92.7M | 37.38B | 1.04K |
| 21 | Topper Guild | 89.8M | 31.91B | 1.48K |
| 22 | Baby Shark – Pinkfong Kids’ Songs & Stories | 84.5M | 55.4B | 3.87K |
| 23 | KL BRO Biju Rithvik | 84.4M | 99.3B | 3.76K |
| 24 | BANGTANTV | 84.3M | 27.91B | 3.04K |
| 25 | ZAMZAM BROTHERS OFFICIAL | 83.8M | 42.54B | 22.81K |
| 26 | Toys and Colors | 82.5M | 118.54B | 1.83K |
| 27 | Colors TV | 82.1M | 1.84B | 88.47K |
| 28 | T-Series Bhakti Sagar | 82M | 47.54B | 32.2K |
| 29 | Tips Official | 81.3M | 55.76B | 9.8K |
| 30 | HYBE LABELS | 81.1M | 45.51B | 3.22K |
| 31 | 5-Minute Crafts | 80.7M | 28.5B | 8.16K |
| 32 | UR · Cristiano | 78.8M | 983.02M | 132 |
| 33 | Justin Bieber | 78.3M | 38.26B | 278 |
| 34 | Mark Rober | 77.2M | 16.89B | 255 |
| 35 | ISSEI / いっせい | 75.3M | 65.32B | 4.68K |
| 36 | Aaj Tak | 75.2M | 46.01B | 656.13K |
| 37 | Shemaroo Filmi Gaane | 74.5M | 35.52B | 10.09K |
| 38 | Bispo Bruno Leonardo | 73.9M | 11.34B | 9.57K |
| 39 | Fede Vigevani | 73.9M | 25.64B | 1.69K |
| 40 | HAR PAL GEO | 72.7M | 81.07B | 207.58K |
| 41 | Infobells – Hindi | 72.3M | 48.04B | 944 |
| 42 | Zhong | 71.9M | 23.93B | 2.36K |
| 43 | YRF | 71.8M | 57.92B | 4.97K |
| 44 | Anaya Kandhal | 71.4M | 102.34B | 4.09K |
| 45 | El Reino Infantil | 71.1M | 73.02B | 2.13K |
| 46 | Sony Music India | 71M | 66.76B | 12.01K |
| 47 | Wave Music | 70.2M | 48.75B | 21.22K |
| 48 | YOLO AVENTURAS | 68.8M | 28.3B | 3.36K |
| 49 | Canal KondZilla | 68.1M | 40.33B | 3.59K |
| 50 | ARY Digital HD | 67.8M | 74.74B | 226.65K |
Top 100 YouTube Search Terms Globally
Below, we’ve compiled a list of the most searched YouTube terms in May 2026. It’s based on search volume data obtained from Semrush’s Keyword Analytics for YouTube tool.
Of course, this data fluctuates over time, and the most popular search terms change. So, if you want fully up-to-date data, we’d highly recommend using Semrush’s tool to find it.
The data in the following list is for global search volume rather than regional search volume. The data was also gathered specifically from YouTube searches, not from Google searches.
OK, let’s get into it.
| Rank | Keyword Name | Search Volume | Competitive rate |
|---|---|---|---|
| 1 | asmr | 22M | 99 |
| 2 | mrbeast | 11M | 95 |
| 3 | coachella | 11M | 95 |
| 4 | music | 10M | 95 |
| 5 | michael jackson | 9.2M | 94 |
| 6 | song | 7.9M | 93 |
| 7 | justin bieber | 7.2M | 93 |
| 8 | wwe | 7.2M | 93 |
| 9 | karaoke | 7.1M | 93 |
| 10 | nba | 6.8M | 92 |
| 11 | sml | 6.5M | 92 |
| 12 | minecraft | 6.4M | 92 |
| 13 | songs | 6.1M | 92 |
| 14 | justin bieber coachella 2026 | 6M | 92 |
| 15 | ishowspeed | 5.8M | 91 |
| 16 | coachella 2026 | 5.8M | 91 |
| 17 | asmongold | 5.7M | 91 |
| 18 | sidemen | 5.5M | 91 |
| 19 | lofi | 5.3M | 91 |
| 20 | jynxzi | 5.2M | 91 |
| 21 | coryxkenshin | 5.1M | 91 |
| 22 | penguinz0 | 4.9M | 90 |
| 23 | caseoh | 4.5M | 90 |
| 24 | markiplier | 4.5M | 90 |
| 25 | bts | 4.4M | 90 |
| 26 | pragmata | 4.3M | 90 |
| 27 | mr beast | 4.3M | 90 |
| 28 | d4vd | 4.3M | 90 |
| 29 | phonk | 4.2M | 89 |
| 30 | movies | 4.1M | 89 |
| 31 | crimson desert | 4M | 89 |
| 32 | the boys | 4M | 89 |
| 33 | tomodachi life living the dream | 3.9M | 89 |
| 34 | sykkuno | 3.9M | 89 |
| 35 | my mix | 3.8M | 89 |
| 36 | sailor piece | 3.8M | 89 |
| 37 | react to | 3.7M | 89 |
| 38 | avengers doomsday trailer | 3.7M | 89 |
| 39 | marvel rivals | 3.6M | 89 |
| 40 | iran | 3.5M | 88 |
| 41 | ufc | 3.5M | 88 |
| 42 | valorant | 3.4M | 88 |
| 43 | news | 3.4M | 88 |
| 44 | sourav joshi vlogs | 3.4M | 88 |
| 45 | invincible | 3.3M | 88 |
| 46 | roblox | 3.3M | 88 |
| 47 | samay raina | 3.3M | 88 |
| 48 | trump | 3.2M | 88 |
| 49 | katseye | 3.2M | 88 |
| 50 | ludwig | 3.1M | 88 |
| 51 | fandoms react to | 3.1M | 88 |
| 52 | the amazing digital circus | 3M | 88 |
| 53 | youtube | 3M | 88 |
| 54 | techno gamerz | 3M | 87 |
| 55 | movie | 3M | 87 |
| 56 | gta 6 | 2.9M | 87 |
| 57 | jidion | 2.9M | 87 |
| 58 | windrose | 2.8M | 87 |
| 59 | drake | 2.8M | 87 |
| 60 | pinky up | 2.8M | 87 |
| 61 | cocomelon | 2.8M | 87 |
| 62 | sourav joshi vlogs | 2.8M | 87 |
| 63 | podcast | 2.8M | 87 |
| 64 | snl | 2.8M | 87 |
| 65 | tmkoc | 2.7M | 87 |
| 66 | beauty and the beat | 2.6M | 87 |
| 67 | type beat | 2.6M | 87 |
| 68 | doomsday trailer | 2.6M | 87 |
| 69 | flamingo | 2.6M | 87 |
| 70 | bad bunny | 2.5M | 87 |
| 71 | study music | 2.5M | 87 |
| 72 | bruno mars | 2.5M | 87 |
| 73 | mukbang | 2.5M | 87 |
| 74 | trailer | 2.5M | 86 |
| 75 | musica | 2.5M | 86 |
| 76 | moist critical | 2.5M | 86 |
| 77 | cortis | 2.4M | 86 |
| 78 | forza horizon 6 | 2.4M | 86 |
| 79 | kicau mania | 2.4M | 86 |
| 80 | white noise | 2.4M | 86 |
| 81 | danny go | 2.3M | 86 |
| 82 | dhurandhar song | 2.3M | 86 |
| 83 | r | 2.3M | 86 |
| 84 | ign | 2.3M | 86 |
| 85 | eminem | 2.3M | 86 |
| 86 | taarak mehta ka ooltah chashmah | 2.3M | 86 |
| 87 | fox news | 2.3M | 86 |
| 88 | nte | 2.3M | 86 |
| 89 | olivia rodrigo | 2.3M | 86 |
| 90 | sabrina carpenter | 2.3M | 86 |
| 91 | candace owens | 2.1M | 85 |
| 92 | fortnite | 2.1M | 85 |
| 93 | create aeronautics | 2.1M | 85 |
| 94 | planeta alofoke | 2M | 85 |
| 95 | tucker carlson | 2M | 85 |
| 96 | flightreacts | 2M | 85 |
| 97 | linkin park | 2M | 85 |
| 98 | billie eilish | 2M | 85 |
| 99 | mpl | 2M | 85 |
| 100 | dream | 2M | 85 |
Key YouTube Statistics
- Kids Content Dominance: 8 out of the top 50 channels (Cocomelon, Vlad and Niki, Kids Diana Show, Like Nastya, ChuChu TV, Pinkfong, Infobells – Hindi) are children’s content, collectively commanding over 900 million subscribers.
- Multi-Billion View Gap: Despite having fewer subscribers (312M vs 485M), T-Series has nearly 3x more total views than MrBeast (341.01B vs 121.98B views), highlighting different engagement patterns between individual creators and media companies.
- Language Distribution: While English remains prominent, Hindi is the second-most common primary language among top channels, with ~15 channels primarily producing Hindi content, reflecting India’s growing digital presence.
- Creator vs Brand: Of the top 50 channels, around 50% are individual creators or personality-driven channels (like MrBeast, PewDiePie, Mark Rober) while the other 50% are corporate/brand channels, showing both paths can lead to massive success.
- Content Volume Variation: There’s a massive disparity in video output – some top channels like UR · Cristiano have under 200 videos total, while others like Aaj Tak have over half a million, suggesting quality vs quantity strategies can both work.
- Educational Entertainment: Channels mixing education with entertainment (Mark Rober, 5-Minute Crafts) show strong performance, with Mark Rober achieving 77.9M subscribers with just 235 videos, demonstrating high per-video value.
How Marketers Can Leverage YouTube Stats
YouTube statistics offer a goldmine of valuable information for marketers, providing insights that can significantly enhance their strategies and campaigns. Here’s why YouTube stats are crucial for marketers:
- Audience Understanding: Stats reveal detailed information about the audience, including demographics, preferences, and behaviors. Marketers can gain a deeper understanding of who is watching their content, and this enables them to create campaigns that are more targeted and personalized.
- Identify Trends: Stats provide real-time insights into current trends and popular topics. Marketers can capitalize on these trends by aligning their content with what captures the audience’s attention. This ensures that campaigns remain relevant and engaging.
- Optimized Search Strategies: YouTube is a search engine in itself, and understanding popular search terms can inform SEO strategies. Marketers can enhance discoverability and YouTube search rankings by tailoring their video titles, descriptions, and tags to align with the terms actively searched by their audience.
- Content Optimization: By analyzing stats, marketers can pinpoint the types of content that resonate most with their audience. Insights into the most-viewed videos, popular search terms, and subscriber patterns can empower marketers to optimize their content strategy for maximum impact.
- Collaboration: Understanding which channels are the most popular can aid marketers in identifying valuable collaboration opportunities. Partnering with a YouTuber with a substantial audience can significantly contribute to the growth of their (marketer’s) channel.
How to Find YouTube Keywords
Semrush’s Keyword Analytics for YouTube is great for finding search term data for YouTube keywords quickly and easily. This tool is a separate app, so you’ll need to access it via the Semrush App Center. Then, open the tool and you’ll get three options:
- Keyword Research
- Fast growing keywords
- Top Videos
Click “Get started” within the “Keyword Research” box.

On the next page, choose to see data for the past month by clicking the “Last Month” tab.

This will give you a better idea of trends over a longer period of time. At the top right of the screen, select a specific region or “All Regions” to view global keyword data.

Now, you’ll get a list of keywords with the “Search Volume” and “Competitive Rate” (a score out of 100 indicating how much competition there is for the term).

“Fast growing keywords” is another great feature that allows you to identify trending keywords that are surging in popularity.

You’ll then see a list of keywords with their “Search Volume” and the extent of volume increase during your selected time period.
Wrapping Up
YouTube offers an incredible avenue for marketers and content creators to connect with audiences, expand their reach, and open doors to income opportunities.
By staying tuned to trends, exploring collaborations, and optimizing content with popular keywords, individuals and brands can truly make the most of this dynamic platform.
Backlinko is owned by Semrush. We’re still obsessed with bringing you world-class SEO insights, backed by hands-on experience. Unless otherwise noted, this content was written by either an employee or paid contractor of Semrush Inc.

