Over 1.9 billion websites make up the internet. However, a select few dominate online traffic.
According to the latest data from Semrush’s Traffic Analytics tool, the 100 most visited sites range from search engines and social media to e-commerce and news.
The table below ranks the web’s top destinations by monthly visits. It offers a fascinating look at where people spend their time online. Use it to guide your digital marketing, stay informed, or simply satisfy your curiosity.
Just a heads up: we’ve tidied up our list a bit. We removed any NSFW websites to keep it clean and clear for you.
| Ranking | Website | Monthly Traffic (Visits) |
|---|---|---|
| 1 | google.com | 111.75 billion |
| 2 | youtube.com | 54.4 billion |
| 3 | facebook.com | 10.85 billion |
| 4 | instagram.com | 7.16 billion |
| 5 | chatgpt.com | 6.19 billion |
| 6 | reddit.com | 5.76 billion |
| 7 | wikipedia.org | 4.87 billion |
| 8 | x.com | 4.44 billion |
| 9 | whatsapp.com | 3.06 billion |
| 10 | yahoo.com | 2.56 billion |
| 11 | amazon.com | 2.51 billion |
| 12 | tiktok.com | 2.51 billion |
| 13 | duckduckgo.com | 2.16 billion |
| 14 | bing.com | 2.15 billion |
| 15 | yahoo.co.jp | 2.06 billion |
| 16 | linkedin.com | 1.67 billion |
| 17 | microsoftonline.com | 1.6 billion |
| 18 | netflix.com | 1.57 billion |
| 19 | temu.com | 1.44 billion |
| 20 | microsoft.com | 1.41 billion |
| 21 | msn.com | 1.4 billion |
| 22 | live.com | 1.4 billion |
| 23 | fandom.com | 1.36 billion |
| 24 | pinterest.com | 1.36 billion |
| 25 | weather.com | 1.35 billion |
| 26 | twitch.tv | 1.29 billion |
| 27 | yandex.ru | 1.26 billion |
| 28 | gemini.google.com | 1.13 billion |
| 29 | github.com | 1.07 billion |
| 30 | canva.com | 1.02 billion |
| 31 | discord.com | 1.01 billion |
| 32 | spotify.com | 983.34 million |
| 33 | naver.com | 910.89 million |
| 34 | apple.com | 849.72 million |
| 35 | office.com | 838.49 million |
| 36 | globo.com | 815.83 million |
| 37 | paypal.com | 777.87 million |
| 38 | brave.com | 766.81 million |
| 39 | imdb.com | 763.19 million |
| 40 | twitter.com | 753.81 million |
| 41 | claude.ai | 722.22 million |
| 42 | roblox.com | 693.7 million |
| 43 | aliexpress.com | 688.82 million |
| 44 | vk.com | 665.79 million |
| 45 | ebay.com | 578.82 million |
| 46 | nytimes.com | 577.44 million |
| 47 | bbc.com | 566.68 million |
| 48 | telegram.org | 563.61 million |
| 49 | walmart.com | 556.7 million |
| 50 | amazon.co.jp | 541.44 million |
| 51 | supercell.com | 537.41 million |
| 52 | dailymotion.com | 531.21 million |
| 53 | espn.com | 500.5 million |
| 54 | usps.com | 492.98 million |
| 55 | openai.com | 487.47 million |
| 56 | cnn.com | 480.41 million |
| 57 | samsung.com | 474.13 million |
| 58 | booking.com | 472.17 million |
| 59 | zoom.us | 470.94 million |
| 60 | adobe.com | 460.57 million |
| 61 | bbc.co.uk | 448.01 million |
| 62 | ecosia.org | 445.32 million |
| 63 | indeed.com | 444.19 million |
| 64 | uol.com.br | 443.08 million |
| 65 | amazon.de | 430.94 million |
| 66 | etsy.com | 411.86 million |
| 67 | bilibili.com | 409.73 million |
| 68 | rakuten.co.jp | 397.81 million |
| 69 | steampowered.com | 386.7 million |
| 70 | quora.com | 377.26 million |
| 71 | instructure.com | 372.46 million |
| 72 | mail.ru | 368.24 million |
| 73 | shopify.com | 355.45 million |
| 74 | disneyplus.com | 354.28 million |
| 75 | amazon.co.uk | 342.45 million |
| 76 | shein.com | 335.65 million |
| 77 | theguardian.com | 332.75 million |
| 78 | steamcommunity.com | 328.05 million |
| 79 | deepseek.com | 321.85 million |
| 80 | primevideo.com | 319.92 million |
| 81 | shop.app | 306.15 million |
| 82 | marca.com | 303.11 million |
| 83 | gmail.com | 295.36 million |
| 84 | linktr.ee | 293.54 million |
| 85 | amazon.in | 279.25 million |
| 86 | accuweather.com | 274.93 million |
| 87 | ilovepdf.com | 269.4 million |
| 88 | tradingview.com | 268.77 million |
| 89 | threads.com | 251.73 million |
| 90 | hbomax.com | 245.53 million |
| 91 | messenger.com | 244.62 million |
| 92 | genius.com | 243.4 million |
| 93 | chat.deepseek.com | 242.18 million |
| 94 | trendyol.com | 239.67 million |
| 95 | opera.com | 235.71 million |
| 96 | ikea.com | 233.87 million |
| 97 | ozon.ru | 231.57 million |
| 98 | snapchat.com | 231.3 million |
| 99 | google.com.br | 230.36 million |
| 100 | acesso.gov.br | 215.43 million |
Backlinko is owned by Semrush. We’re still obsessed with bringing you world-class SEO insights, backed by hands-on experience. Unless otherwise noted, this content was written by either an employee or paid contractor of Semrush Inc.

