Over 1.9 billion websites make up the internet. However, a select few dominate online traffic.
According to the latest data from Semrush’s Traffic Analytics tool, the 100 most visited sites range from search engines and social media to e-commerce and news.
The table below ranks the web’s top destinations by monthly visits. It offers a fascinating look at where people spend their time online. Use it to guide your digital marketing, stay informed, or simply satisfy your curiosity.
Just a heads up: we’ve tidied up our list a bit. We removed any NSFW websites to keep it clean and clear for you.
| Ranking | Website | Monthly Traffic (Visits) |
|---|---|---|
| 1 | google.com | 111.9 billion |
| 2 | youtube.com | 51.65 billion |
| 3 | facebook.com | 11.24 billion |
| 4 | wikipedia.org | 6.79 billion |
| 5 | instagram.com | 6.51 billion |
| 6 | bing.com | 5.28 billion |
| 7 | reddit.com | 5.14 billion |
| 8 | x.com | 4.27 billion |
| 9 | chatgpt.com | 4.57 billion |
| 10 | yandex.ru | 3.71 billion |
| 11 | whatsapp.com | 3.21 billion |
| 12 | amazon.com | 3.14 billion |
| 13 | yahoo.com | 2.99 billion |
| 14 | yahoo.co.jp | 2.71 billion |
| 15 | weather.com | 2.44 billion |
| 16 | duckduckgo.com | 2.36 billion |
| 17 | tiktok.com | 2.18 billion |
| 18 | temu.com | 2.1 billion |
| 19 | naver.com | 2.1 billion |
| 20 | microsoftonline.com | 1.95 billion |
| 21 | twitch.tv | 1.78 billion |
| 22 | twitter.com | 1.74 billion |
| 23 | linkedin.com | 1.72 billion |
| 24 | live.com | 1.69 billion |
| 25 | fandom.com | 1.68 billion |
| 26 | microsoft.com | 1.64 billion |
| 27 | msn.com | 1.6 billion |
| 28 | netflix.com | 1.55 billion |
| 29 | office.com | 1.4 billion |
| 30 | pinterest.com | 1.33 billion |
| 31 | mail.ru | 1.1 billion |
| 32 | openai.com | 1.09 billion |
| 33 | aliexpress.com | 1.07 billion |
| 34 | paypal.com | 973.8 million |
| 35 | vk.com | 946.21 million |
| 36 | canva.com | 940.8 million |
| 37 | github.com | 924.6 million |
| 38 | spotify.com | 908.2 million |
| 39 | discord.com | 897.44 million |
| 40 | apple.com | 842.9 million |
| 41 | imdb.com | 776.1 million |
| 42 | globo.com | 743.3 million |
| 43 | roblox.com | 726.4 million |
| 44 | amazon.co.jp | 724.7 million |
| 45 | quora.com | 714.2 million |
| 46 | bilibili.com | 703.5 million |
| 47 | samsung.com | 660.9 million |
| 48 | ebay.com | 618.6 million |
| 49 | nytimes.com | 595.4 million |
| 50 | walmart.com | 588.9 million |
| 51 | amazon.de | 560.6 million |
| 52 | espn.com | 548.2 million |
| 53 | dailymotion.com | 547.1 million |
| 54 | google.com.br | 540.6 million |
| 55 | bbc.com | 534.1 million |
| 56 | rakuten.co.jp | 521.6 million |
| 57 | bbc.co.uk | 518.6 million |
| 58 | telegram.org | 516 million |
| 59 | indeed.com | 491 million |
| 60 | cnn.com | 491 million |
| 61 | dzen.ru | 484.3 million |
| 62 | booking.com | 483.4 million |
| 63 | google.co.uk | 480.9 million |
| 64 | usps.com | 475 million |
| 65 | zoom.us | 428.4 million |
| 66 | amazon.co.uk | 412.9 million |
| 67 | adobe.com | 409.5 million |
| 68 | uol.com.br | 407.8 million |
| 69 | etsy.com | 394.7 million |
| 70 | steampowered.com | 391.2 million |
| 71 | marca.com | 389.6 million |
| 72 | ozon.ru | 376 million |
| 73 | cricbuzz.com | 372.4 million |
| 74 | primevideo.com | 361.6 million |
| 75 | google.de | 360.9 million |
| 76 | accuweather.com | 360.6 million |
| 77 | rutube.ru | 358.5 million |
| 78 | instructure.com | 349.5 million |
| 79 | disneyplus.com | 332.1 million |
| 80 | theguardian.com | 330.6 million |
| 81 | infobae.com | 316.5 million |
| 82 | google.es | 310.5 million |
| 83 | google.it | 309.9 million |
| 84 | ya.ru | 306.8 million |
| 85 | ecosia.org | 303.3 million |
| 86 | dailymail.co.uk | 302.8 million |
| 87 | amazon.in | 288.7 million |
| 88 | google.co.jp | 277.7 million |
| 89 | amazon.it | 257.9 million |
| 90 | google.fr | 255.9 million |
| 91 | ikea.com | 255.5 million |
| 92 | google.co.in | 252.4 million |
| 93 | foxnews.com | 245.4 million |
| 94 | amazon.fr | 245.2 million |
| 95 | max.com | 240 million |
| 96 | google.ca | 230.8 million |
| 97 | ilovepdf.com | 229 million |
| 98 | avito.ru | 227.5 million |
| 99 | outlook.com | 207.6 million |
| 100 | wildberries.ru | 204.2 million |
Backlinko is owned by Semrush. We’re still obsessed with bringing you world-class SEO insights, backed by hands-on experience. Unless otherwise noted, this content was written by either an employee or paid contractor of Semrush Inc.

