Top 100 Most Visited Websites in the World
Written by Leigh McKenzie
Over 1.9 billion websites make up the internet. However, a select few dominate online traffic.
According to the latest data from Semrush’s Traffic Analytics tool, the 100 most visited sites range from search engines and social media to e-commerce and news.
The table below ranks the web’s top destinations by monthly visits. It offers a fascinating look at where people spend their time online. Use it to guide your digital marketing, stay informed, or simply satisfy your curiosity.
And if you’re curious about a specific site, use our Free Website Traffic Checker to dig deeper.
Reveal any company’s website traffic
Spy on your competitors’, prospects’, and potential partners’ website traffic.
Just a heads up: we’ve tidied up our list a bit. We removed any NSFW websites to keep it clean and clear for you.
Ranking | Website | Traffic |
---|---|---|
1 | google.com | 132.34B |
2 | youtube.com | 71.97B |
3 | facebook.com | 12.92B |
4 | wikipedia.org | 6.73B |
5 | instagram.com | 6.5B |
6 | reddit.com | 5.69B |
7 | bing.com | 4.76B |
8 | x.com | 4.07B |
9 | whatsapp.com | 3.88B |
10 | taboola.com | 3.81B |
11 | chatgpt.com | 3.73B |
12 | yahoo.com | 3.43B |
13 | amazon.com | 3.09B |
14 | yandex.ru | 3.02B |
15 | twitter.com | 2.99B |
16 | duckduckgo.com | 2.89B |
17 | yahoo.co.jp | 2.54B |
18 | tiktok.com | 2.48B |
19 | msn.com | 2.26B |
20 | netflix.com | 2.2B |
21 | weather.com | 1.99B |
22 | live.com | 1.92B |
23 | microsoftonline.com | 1.83B |
24 | naver.com | 1.75B |
25 | linkedin.com | 1.73B |
26 | microsoft.com | 1.72B |
27 | twitch.tv | 1.71B |
28 | office.com | 1.45B |
29 | vk.com | 1.33B |
30 | openai.com | 1.22B |
31 | pinterest.com | 1.13B |
32 | quora.com | 969.87M |
33 | discord.com | 954.46M |
34 | canva.com | 952.46M |
35 | aliexpress.com | 890.27M |
36 | github.com | 881.02M |
37 | apple.com | 863.88M |
38 | globo.com | 854.59M |
39 | spotify.com | 821.86M |
40 | roblox.com | 801.97M |
41 | mail.ru | 779.03M |
42 | imdb.com | 776.81M |
43 | cnn.com | 733.51M |
44 | nytimes.com | 711.26M |
45 | amazon.co.jp | 692.96M |
46 | ebay.com | 667.72M |
47 | telegram.org | 654.33M |
48 | paypal.com | 650.45M |
49 | marca.com | 646.78M |
50 | bbc.co.uk | 644.3M |
51 | bbc.com | 611.45M |
52 | espn.com | 601.33M |
53 | samsung.com | 596.12M |
54 | amazon.de | 578.78M |
55 | dzen.ru | 574.43M |
56 | instructure.com | 567.81M |
57 | temu.com | 565.2M |
58 | booking.com | 547.59M |
59 | zoom.us | 546.56M |
60 | indeed.com | 542.52M |
61 | amazon.in | 536.42M |
62 | uol.com.br | 508.88M |
63 | rakuten.co.jp | 494.84M |
64 | dailymail.co.uk | 493.57M |
65 | dailymotion.com | 483.99M |
66 | amazon.co.uk | 478.3M |
67 | avito.ru | 450.94M |
68 | accuweather.com | 444.98M |
69 | wildberries.ru | 434.53M |
70 | adobe.com | 431.23M |
71 | amazonaws.com | 423.54M |
72 | theguardian.com | 416.06M |
73 | google.de | 414.89M |
74 | gismeteo.ru | 412.85M |
75 | walmart.com | 401.14M |
76 | etsy.com | 395.13M |
77 | primevideo.com | 390.97M |
78 | disneyplus.com | 387.64M |
79 | rutube.ru | 375.63M |
80 | foxnews.com | 354.34M |
81 | google.co.uk | 567.82M |
82 | ozon.ru | 349.15M |
83 | ecosia.org | 345.67M |
84 | as.com | 333.06M |
85 | usps.com | 316.95M |
86 | infobae.com | 312.15M |
87 | outlook.com | 309.06M |
88 | google.fr | 299.34M |
89 | google.com.br | 296.52M |
90 | google.co.jp | 294.48M |
91 | flipkart.com | 286.53M |
92 | line.me | 280.67M |
93 | zillow.com | 269.87M |
94 | ya.ru | 267.46M |
95 | max.com | 265.89M |
96 | archive.org | 264.85M |
97 | amazon.it | 261.99M |
98 | google.it | 261.36M |
99 | tradingview.com | 260.73M |
100 | ikea.com | 257.82M |
Reveal any company’s website traffic
Spy on your competitors’, prospects’, and potential partners’ website traffic.