Most Popular Google Searches

Written by Leigh McKenzie

Google processes billions of searches every day, revealing what people around the world are curious about.
But what are the most popular search queries, both in the United States and globally?
On this page, we’re going to cover:
- The Top 100 Google Searches in the US
- The Top 100 Google Searches Globally
The keywords in the lists below were obtained using Semrush’s Keyword Overview tool.
Just a heads up: we’ve tidied up our list a bit. We removed any NSFW content, misspellings, and duplicate entries to keep it clean and clear for you.
Top 100 Google Searches in the US
This top 100 list spans from big names like YouTube and Amazon to everyday needs like checking the weather and the latest tech trends, including ChatGPT.
It’s an interesting mix showing what’s big in entertainment, shopping, and day-to-day life.
Ranking | Keyword | US Search Volume |
---|---|---|
1 | YouTube | 185,000,000 |
2 | Amazon | 151,000,000 |
3 | 124,000,000 | |
4 | Weather | 83,100,000 |
5 | 68,000,000 | |
6 | Gmail | 55,600,000 |
7 | Wordle | 55,600,000 |
8 | Google Translate | 45,500,000 |
9 | Food Near Me | 37,200,000 |
10 | Home Depot | 37,200,000 |
11 | Walmart | 37,200,000 |
12 | Yahoo | 37,200,000 |
13 | Ebay | 30,400,000 |
14 | 30,400,000 | |
15 | NBA | 30,400,000 |
16 | NFL | 30,400,000 |
17 | Target | 30,400,000 |
18 | Yahoo Mail | 30,400,000 |
19 | Amazon Prime | 24,900,000 |
20 | CNN | 24,900,000 |
21 | Calculator | 24,900,000 |
22 | Costco | 24,900,000 |
23 | ESPN | 24,900,000 |
24 | Fox News | 24,900,000 |
25 | 24,900,000 | |
26 | ChatGPT | 20,400,000 |
27 | Connections | 20,400,000 |
28 | Google Flights | 20,400,000 |
29 | Google Maps | 20,400,000 |
30 | Indeed | 20,400,000 |
31 | Lowes | 20,400,000 |
32 | News | 20,400,000 |
33 | USPS Tracking | 20,400,000 |
34 | Zillow | 20,400,000 |
35 | NFL games | 20,400,000 |
36 | Canva | 16,600,000 |
37 | NFL Scores | 16,600,000 |
38 | Netflix | 16,600,000 |
39 | Restaurants Near Me | 16,600,000 |
40 | Walgreens | 16,600,000 |
41 | Best Buy | 13,600,000 |
42 | Blooket | 13,600,000 |
43 | Cool Math Games | 13,600,000 |
44 | Craigslist | 13,600,000 |
45 | Etsy | 13,600,000 |
46 | Google Docs | 13,600,000 |
47 | Spotify | 13,600,000 |
48 | Traductor | 13,600,000 |
49 | USPS | 13,600,000 |
50 | Wells Fargo | 13,600,000 |
51 | X | 13,600,000 |
52 | Maps | 13,600,000 |
53 | 13,600,000 | |
54 | Airbnb | 11,100,000 |
55 | American Airlines | 11,100,000 |
56 | Bank of America | 11,100,000 |
57 | CVS | 11,100,000 |
58 | Capital One | 11,100,000 |
59 | Dominos | 11,100,000 |
60 | English to Spanish | 11,100,000 |
61 | Facebook Marketplace | 11,100,000 |
62 | 11,100,000 | |
63 | MSN | 11,100,000 |
64 | 11,100,000 | |
65 | Roblox | 11,100,000 |
66 | Shein | 11,100,000 |
67 | Solitaire | 11,100,000 |
68 | Spanish to English | 11,100,000 |
69 | Speed Test | 11,100,000 |
70 | AOL Mail | 7,500,000 |
71 | PayPal | 7,500,000 |
72 | TikTok | 7,500,000 |
73 | Gmail Login | 7,500,000 |
74 | Chase | 7,500,000 |
75 | Dow Jones | 7,500,000 |
76 | FedEx Tracking | 7,500,000 |
77 | Internet Speed Test | 7,500,000 |
78 | Kahoot | 7,500,000 |
79 | Nvidia Stock | 7,500,000 |
80 | Outlook | 7,500,000 |
81 | Premier League | 7,500,000 |
82 | Temu | 7,500,000 |
83 | Twitch | 7,500,000 |
84 | Yankees | 7,500,000 |
85 | Hulu | 7,500,000 |
86 | Outlook | 7,500,000 |
87 | Bing | 7,500,000 |
88 | Flights | 7,500,000 |
89 | Daily Mail | 6,100,000 |
90 | Discord | 6,100,000 |
91 | Dollar Tree | 6,100,000 |
92 | DuckDuckGo | 6,100,000 |
93 | Google Drive | 6,100,000 |
94 | Ikea | 6,100,000 |
95 | McDonald’s | 6,100,000 |
96 | Pizza Hut | 6,100,000 |
97 | Starbucks | 6,100,000 |
98 | Taco Bell | 6,100,000 |
99 | Connections Hint | 6,100,000 |
100 | Apple | 5,000,000 |
Top 100 Google Searches in the World
From YouTube and Facebook to weather and translation, this list has a bit of everything – social media, shopping, news, and fun stuff.
Take a look and see what’s trending worldwide.
Ranking | Keyword | Global Search Volume |
---|---|---|
1 | YouTube | 1,100,000,000 |
2 | 670,400,000 | |
3 | WhatsApp Web | 520,700,000 |
4 | Translate | 428,800,000 |
5 | 406,600,000 | |
6 | 386,300,000 | |
7 | Amazon | 384,000,000 |
8 | Gmail | 378,400,000 |
9 | Weather | 312,800,000 |
10 | Google Translate | 289,800,000 |
11 | Cricbuzz | 259,300,000 |
12 | Clima | 217,300,000 |
13 | Traductor | 211,700,000 |
14 | Satta King | 151,300,000 |
15 | 138,700,000 | |
16 | ChatGPT | 138,500,000 |
17 | Google Maps | 137,200,000 |
18 | Canva | 133,000,000 |
19 | 130,400,000 | |
20 | Sarkari Result | 124,200,000 |
21 | Yahoo | 119,400,000 |
22 | Tiempo | 108,900,000 |
23 | Netflix | 106,200,000 |
24 | Hotmail | 102,300,000 |
25 | Yahoo Mail | 99,000,000 |
26 | Wordle | 97,200,000 |
27 | Tradutor | 97,000,000 |
28 | 93,700,000 | |
29 | погода (weather) | 90,700,000 |
30 | NBA | 88,900,000 |
31 | TikTok | 88,400,000 |
32 | переводчик (translator) | 87,500,000 |
33 | iBOMMA | 84,300,000 |
34 | Speed Test | 83,800,000 |
35 | IPL (Indian Premier League) | 81,100,000 |
36 | Roblox | 80,100,000 |
37 | Yandex | 69,800,000 |
38 | Flipkart | 69,300,000 |
39 | Weather Tomorrow | 69,100,000 |
40 | Premier League | 68,900,000 |
41 | eBay | 68,600,000 |
42 | Dpboss | 68,500,000 |
43 | Real Madrid | 67,100,000 |
44 | BBC News | 64,900,000 |
45 | Poki | 63,100,000 |
46 | Restaurants Near Me | 62,800,000 |
47 | Outlook | 61,700,000 |
48 | Proxy | 57,600,000 |
49 | Spotify | 56,100,000 |
50 | Xổ Số Miền Nam (Lottery) | 55,900,000 |
51 | Facebook Login | 55,400,000 |
52 | 54,300,000 | |
53 | Meteo | 53,600,000 |
54 | Calculator | 52,700,000 |
55 | Hotels | 50,100,000 |
56 | Google Traduction | 49,900,000 |
57 | Indeed | 49,000,000 |
58 | Ikea | 48,500,000 |
59 | Walmart | 48,400,000 |
60 | Live Score | 47,700,000 |
61 | Shein | 47,000,000 |
62 | Serie A | 46,300,000 |
63 | E Devlet | 45,900,000 |
64 | Betano | 45,500,000 |
65 | NFL | 45,200,000 |
66 | Twitch | 45,100,000 |
67 | Home Depot | 44,600,000 |
68 | Cricket | 43,200,000 |
69 | Airbnb | 42,800,000 |
70 | Amazon Prime | 42,100,000 |
71 | Google Flights | 41,900,000 |
72 | Google Scholar | 39,800,000 |
73 | Telegram | 38,600,000 |
74 | Flamengo | 38,200,000 |
75 | Champions League | 38,100,000 |
76 | 天気 (Weather) | 37,300,000 |
77 | CNN | 37,100,000 |
78 | La Liga | 34,900,000 |
79 | Costco | 34,600,000 |
80 | WP | 33,900,000 |
81 | Booking | 33,500,000 |
82 | Discord | 33,500,000 |
83 | Daily Mail | 33,500,000 |
84 | Marca | 33,200,000 |
85 | Flashscore | 33,200,000 |
86 | Seznam | 31,600,000 |
87 | Mercadolibre | 31,200,000 |
88 | 네이버 (Naver) | 31,000,000 |
89 | Matka | 30,900,000 |
90 | Zara | 30,700,000 |
91 | PayPal | 30,200,000 |
92 | ESPN | 29,700,000 |
93 | Kahoot | 29,700,000 |
94 | Fox News | 28,200,000 |
95 | Onet | 26,900,000 |
96 | Google Docs | 26,700,000 |
97 | Globo | 26,600,000 |
98 | UOL | 25,700,000 |
99 | Google Drive | 25,100,000 |
100 | Bild | 24,3000,000 |
Start your keyword research
Explore the largest keyword database.
Conclusion
That’s it for our look at the top Google searches, both in the US and worldwide!
These lists are a colorful mix of what’s catching everyone’s interest right now.
But remember, trends change fast.
We’ll update these lists every month to keep you up to speed with the latest in search. So, stay tuned to see what’s new and what stays popular!