Upwork is a leading freelance marketplace.
Launched in 2015 following a merger between Elance and oDesk, the company surpassed $1 billion in annual gross services volume that same year.
Today, more than 796 thousand active clients fill freelance positions using Upwork, spending a combined total of over $4 billion per year.
So how big is Upwork? And who uses this freelance platform?
Key Upwork Stats
- Upwork has 796 thousand active clients.
- Clients on Upwork spend a combined $4 billion annually.
- In the first 6 months of 2025, Upwork reported revenue of $387.65 million.
- Upwork has 600 employees.
Upwork Active Clients
Upwork defines “active clients” as clients with any spending activity on the platform during the past 12 months.
Upwork had 796 thousand active clients in Q2 2025. That’s an 8.29% decrease from 868 thousand in Q2 2024.

Since 2020, the active client base has grown by 25.7%. That’s a net increase of 163 thousand new clients.

Here’s a table showing the number of Upwork active clients since 2019:
Year | Upwork Active Clients |
---|---|
2019 | 540 thousand |
2020 | 633 thousand |
2021 | 771 thousand |
2022 | 814 thousand |
2023 | 851 thousand |
2024 | 832 thousand |
Q1 2025 | 812 thousand |
Q2 2025 | 796 thousand |
Source: Upwork
Upwork Gross Services Volume
Gross services volume (GSV) is the total value of all payments made on Upwork, including the money paid to freelancers and the fees retained by the platform.
Upwork processed $1.99 billion in gross services volume in the first 6 months of 2025.

Upwork’s GSV has increased by 1.64x since 2020.
We’ve charted Upwork’s gross services volume since 2016:
Year | Upwork Gross Services Volume |
---|---|
2016 | $1.15 billion |
2017 | $1.37 billion |
2018 | $1.76 billion |
2019 | $2.09 billion |
2020 | $2.52 billion |
2021 | $3.55 billion |
2022 | $4.10 billion |
2023 | $4.14 billion |
2024 | $4 billion |
Q1 2025 | $987.71 million |
Q2 2025 | $1 billion |
Source: Upwork
Upwork Revenue
Upwork brought in revenue of $387.65 million in the first 6 months of 2025.

Here’s a table with complete data on Upwork’s annual revenue since 2016:
Year | Upwork Revenue |
---|---|
2016 | $166.44 million |
2017 | $202.55 million |
2018 | $253.35 million |
2019 | $300.56 million |
2020 | $373.63 million |
2021 | $502.80 million |
2022 | $618.32 million |
2023 | $689.14 million |
2024 | $769.33 million |
Q1 2025 | $192.71 million |
Q2 2025 | $194.94 million |
Source: Upwork
Upwork Revenue by Segment
Upwork generates revenue from two sources: its marketplace and enterprise solutions.
Marketplace revenue includes talent service fees, client marketplace fees, and membership fees.
Enterprise revenue includes fees related to enterprise solutions and managed services.
Upwork’s marketplace generated $336.95 million in revenue in the first 6 months of 2025, representing 86.92% of the company’s total revenue.

Revenue from the Upwork marketplace in 2024 has grown by 54.9% since 2021.
Here’s a table showing revenue from Upwork’s marketplace since 2016:
Year | Upwork Marketplace Revenue (Share) |
---|---|
2016 | $138.48 million (83.2%) |
2017 | $178.05 million (87.9%) |
2018 | $223.83 million (88.35%) |
2019 | $268.28 million (89.26%) |
2020 | $338.15 million (90.5%) |
2021 | $427.48 million (85.02%) |
2022 | $518.28 million (83.82%) |
2023 | $586.10 million (85.05%) |
2024 | $662.11 million (86.06%) |
Q1 2025 | $166.29 million (86.29%) |
Q2 2025 | $170.66 million (87.55% |
Meanwhile, Upwork’s enterprise revenue reached $50.69 million in the first 6 months of 2025.

Here’s a table showing Upwork’s enterprise revenue since 2021:
Year | Upwork Enterprise Revenue (Share) |
---|---|
2021 | $75.32 million (14.99%) |
2022 | $100.04 million (16.18%) |
2023 | $103.04 million (14.95%) |
2024 | $107.22 million (13.94%) |
Q1 2025 | $26.41 million (13.71%) |
Q2 2025 | $24.28 million (12.45%) |
Source: Upwork
Upwork Revenue from Freelancers
Upwork generates revenue from fees paid by both freelancers and employers.
Upwork’s revenue from freelancers consists of service charges (a tiered percentage taken from each invoice), withdrawal fees, membership charges, and “connects” (virtual tokens required to apply for jobs).
Upwork’s revenue from freelancers totaled $439.13 million in 2024. That’s an increase of 18.71% compared to 2023.

Freelancers with a billing address in the United States contributed $111.69 million in 2024, a figure that has grown by 28.5% since 2022.
Here’s a table with Upwork’s revenue from US talent since 2016:
Year | Upwork US Talent Revenue (Share) |
---|---|
2016 | $21.45 million (18.92%) |
2017 | $26.6 million (20.14%) |
2018 | $40.31 million (24.69%) |
2019 | $50.15 million (26.75%) |
2020 | $60.86 million (26.85%) |
2021 | $74.89 million (25.22%) |
2022 | $86.89 million (25.96%) |
2023 | $95.83 million (25.9%) |
2024 | $111.69 million (25.43%) |
Q1 2025 | $27.34 million (25.36%) |
Q2 2025 | $28.25 million (25.61%) |
Upwork generated $56.9 million in revenue from freelancers in India in 2024, representing a 12.96% share of total freelancer revenue.

Here’s a table showing Upwork’s revenue from freelancers with a billing address in India:
Year | Upwork India Talent Revenue (Share) |
---|---|
2016 | $20 million (17.64%) |
2017 | $21.88 million (16.57%) |
2018 | $25.48 million (15.6%) |
2019 | $27.37 million (14.6%) |
2020 | $33.1 million (14.6%) |
2021 | $42.28 million (14.24%) |
2022 | $45.82 million (13.69%) |
2023 | $49.49 million (13.38%) |
2024 | $56.9 million (12.96%) |
Q1 2025 | $13.5 million (12.52%) |
Q2 2025 | $13.77 million (12.48%) |
Upwork brought in $58.48 million from Philippines-based freelancers. The company’s revenue from this country has grown by 27.4% over the previous year.

We’ve charted Upwork’s revenue from freelancers in the Philippines since 2016:
Year | Upwork Philippines Talent Revenue (Share) |
---|---|
2016 | $13.39 million (11.81%) |
2017 | $14.76 million (11.17%) |
2018 | $17.06 million (10.45%) |
2019 | $19.66 million (10.49%) |
2020 | $22.92 million (10.11%) |
2021 | $32.92 million (11.08%) |
2022 | $39.95 million (11.94%) |
2023 | $45.91 million (12.41%) |
2024 | $58.48 million (13.32%) |
Q1 2025 | $14.58 million (13.53%) |
Q1 2025 | $14.57 million (13.21%) |
The US, India, and the Philippines are Upwork’s three core markets. Between them, these countries account for more than half (51.71%) of the company’s total freelancer revenue.

Freelancers with a billing address outside of the US, India or the Philippines contribute the remaining 48.29% of Upwork’s total freelancer revenue. In 2024, this amounted to $212.07 million.
Here’s a table showing Upwork’s revenue from freelancers outside of the US, India, and the Philippines since 2016:
Year | Upwork Rest of the World Talent Revenue (Share) |
---|---|
2016 | $58.52 million (51.61%) |
2017 | $68.83 million (52.12%) |
2018 | $80.39 million (49.25%) |
2019 | $90.26 million (48.15%) |
2020 | $109.8 million (48.43%) |
2021 | $146.89 million (49.46%) |
2022 | $162.02 million (48.41%) |
2023 | $178.69 million (48.3%) |
2024 | $212.07 million (48.29%) |
Q1 2025 | $52.37 million (48.58%) |
Q2 2025 | $53.69 million (48.69%) |
Source: Upwork
Upwork Revenue from Clients
More than half of Upwork’s revenue comes from freelancers. But employers on the platform also incur charges.
Upwork’s revenue from employers consists of payment processing and administration fees, currency exchange charges, membership fees, and service costs.
Upwork clients with a billing address in the US contributed $238.79 million in annual revenue, representing 72.32% of Upwork’s total revenue from clients. US employer revenue has increased by 13.4% since 2022.

Here’s a table with Upwork’s revenue from clients in the US since 2016:
Year | Upwork US Client Revenue (Share) |
---|---|
2016 | $42.45 million (83.12%) |
2017 | $55.18 million (78.28%) |
2018 | $65.58 million (72.78%) |
2019 | $87.24 million (77.12%) |
2020 | $107.36 million (73.07%) |
2021 | $153 million (74.34%) |
2022 | $210.58 million (74.24%) |
2023 | $236.74 million (74.16%) |
2024 | $238.79 million (72.32%) |
Q1 2025 | $59.24 million (69.77%) |
Q2 2026 | $61.71 million (72.89%) |
Upwork’s revenue from clients outside of the US reached $91.41 million in 2024, accounting for 27.69% of all client revenue.

Here’s a table with Upwork’s revenue from clients outside of the US since 2016:
Year | Upwork International Client Revenue (Share) |
---|---|
2016 | $8.62 million (16.88%) |
2017 | $15.3 million (21.72%) |
2018 | $24.53 million (27.22%) |
2019 | $25.88 million (22.88%) |
2020 | $39.57 million (26.93%) |
2021 | $52.82 million (25.66%) |
2022 | $73.07 million (25.76%) |
2023 | $82.47 million (25.84%) |
2024 | $91.41 million (27.69%) |
Q1 2025 | $25.67 million (30.23%) |
Q2 2025 | $22.95 million (27.11%) |
Source: Upwork
Upwork Marketplace Take Rate
Upwork calculates its “take rate” by dividing marketplace revenue by total gross services volume. In other words, take rate measures the cut of marketplace transactions retained by Upwork.
In Q2 2025, Upwork achieved an 18.5% marketplace take rate. That’s a slight increase from the 18% take rate registered in 2024.

Here’s a table showing Upwork’s marketplace take rate since 2016:
Year | Upwork Marketplace Take Rate |
---|---|
2016 | 12.3% |
2017 | 13.2% |
2018 | 13.0% |
2019 | 13.1% |
2020 | 13.6% |
2021 | 13.2% |
2022 | 13.8% |
2023 | 15.4% |
2024 | 18.0% |
Q1 2025 | 18.3% |
Q2 2025 | 18.5% |
Source: Upwork
How Many Categories Are Available on Upwork?
Upwork has over 125 categories available on the marketplace.

Source: Upwork
How Many People Work at Upwork?
Upwork has 600 employees. The company’s employee count had decreased from 800 in 2023.

Here’s a table with the number of employees at Upwork since 2017:
Year | Upwork Employees |
---|---|
2017 | 395 |
2018 | 430 |
2019 | 570 |
2020 | 540 |
2021 | 650 |
2022 | 850 |
2023 | 800 |
2024 | 600 |
Upwork regularly engages freelancers in the company’s internal projects. In 2024, approximately 2,200 freelancers worked on Upwork projects. That’s down from 2,500 independent contractors reported in 2023.

Here’s a table showing the number of freelancers engaged on Upwork projects since 2018:
Year | Upwork Independent Team Members |
---|---|
2018 | 1,000 |
2019 | 1,200 |
2020 | 1,500 |
2021 | 1,800 |
2022 | 1,950 |
2023 | 2,500 |
2024 | 2,200 |
Source: Upwork, Macrotrends
Conclusion
That completes my list of Upwork stats in 2025.
Upwork claims to be the largest work marketplace, generating $4 billion per year in gross services volume.
Since the pandemic and remote work adoption, Upwork has continued to grow its revenue and client base.
What do you think about Upwork? How does it stack up to competitors like Fiverr?
And what about the stats included here? If you have any questions or remarks, I’d be pleased to address them.
Don’t hesitate to drop me a line in the comments section below.
Backlinko is owned by Semrush. We’re still obsessed with bringing you world-class SEO insights, backed by hands-on experience. Unless otherwise noted, this content was written by either an employee or paid contractor of Semrush Inc.