Netflix User & Growth Stats: How Many People Subscribe?
Written by Brian Dean
Netflix was founded in 1997 as a service that shipped DVDs to customers by mail. In 2007, Netflix launched the product we’re most familiar with today: streaming movies and TV over the Internet.
In 2001, Netflix had fewer than half a million subscribers. Today, it has 260.28 million paying members, and the company’s market cap is closing in on $260 billion.
Read on to find all of the latest Netflix statistics for 2024.
Here’s a breakdown of what we’ll cover:
- Netflix Statistics (Top Picks)
- How Many Subscribers Does Netflix Have?
- Netflix Subscribers by Region
- What’s the Average Netflix Monthly Revenue per Membership?
- Netflix Content Spending
- Netflix Revenue by Year
- How Much Original Content Is on Netflix?
- Popularity of Netflix Original Content
- Time Spent Watching Netflix
- How Many People Work at Netflix?
Netflix Statistics (Top Picks)
- Netflix currently has 260.28 million subscribers. Up from 167.09 million members in 2019.
- Netflix generated $33.72 billion in revenue in 2023.
- More than half of the titles available in Netfix’s US catalog are originals or exclusives.
- Around 13,000 employees work at Netflix.
How Many Subscribers Does Netflix Have?
According to company-reported data, Netflix has 260.28 million subscribers worldwide.
Since Q4 2022, the number of Netflix paying members has grown by 12.8%.
We’ve charted the growth of Netflix’s subscriber base since 2001:
Year | Netflix Subscribers |
---|---|
2001 | 400 thousand |
2002 | 796 thousand |
2003 | 1.41 million |
2004 | 2.48 million |
2005 | 4.02 million |
2006 | 6.15 million |
2007 | 7.32 million |
2008 | 9.16 million |
2009 | 11.89 million |
2010 | 18.26 million |
2011 | 24.30 million |
2012 | 30.36 million |
2013 | 41.43 million |
2014 | 54.47 million |
2015 | 70.83 million |
2016 | 89.09 million |
2017 | 110.64 million |
2018 | 139.25 million |
2019 | 167.09 million |
2020 | 203.66 million |
2021 | 221.84 million |
2022 | 230.75 million |
2023 | 260.28 million |
Netflix subscribers by region
According to company data, Netflix has 80.13 million paying subscribers based in the US & Canada. Netflix’s user base in the US & Canada accounts for a 30.79% share of global Netflix subscribers.
In fact, Netflix added 4.99 million new subscribers based in the US and Canada over the past two years (2021-2023).
Here’s an overview of Netflix subscriber’s growth in the US and Canada since 2018:
Year | Netflix Subscribers (US and Canada) |
---|---|
2018 | 64.76 million |
2019 | 67.66 million |
2020 | 73.94 million |
2021 | 75.22 million |
2022 | 74.30 million |
2023 | 80.13 million |
Netflix has 88.81 million paying subscribers based in Europe, the Middle East, and Africa. 34.12% of worldwide Netflix paying members are based in the EMEA region.
In Europe, the Middle East, and Africa, Netflix gained 14.77 million new memberships from 2021 to 2023.
Here’s an overview of Netflix’s paid member growth in Europe, the Middle East, and Africa since 2018:
Year | Netflix Subscribers (EMEA) |
---|---|
2018 | 37.82 million |
2019 | 51.78 million |
2020 | 66.7 million |
2021 | 74.04 million |
2022 | 76.73 million |
2023 | 88.81 million |
In Latin America, Netflix has 46 million paid members. The LATAM region accounts for 17.67% of global Netflix users.
From 2021 to 2023, Netflix recorded X new members based in Latin America.
Here’s an overview of Netflix’s paying audience located in Latin America since 2018:
Year | Netflix Subscribers (LATAM) |
---|---|
2018 | 26.08 million |
2019 | 31.42 million |
2020 | 37.54 million |
2021 | 39.96 million |
2022 | 41.70 million |
2023 | 45.60 million |
In Asia, 45.34 million digital streaming subscribers pay for a Netflix membership. 17.42% of Netflix’s global subscribers are based in the Asia-Pacific region.
Between 2021 and 2023, Netflix gained 12.71 million new additions to its membership base from customers in the Asia-Pacific region.
Here’s the table with Netflix subscriber growth in the Asia-Pacific region since 2018:
Year | Netflix Subscribers (APAC) |
---|---|
2018 | 10.61 million |
2019 | 16.23 million |
2020 | 25.49 million |
2021 | 32.63 million |
2022 | 38.02 million |
2023 | 45.34 million |
Source: Netflix
What’s the Average Netflix Monthly Revenue per Membership?
Netflix’s average monthly revenue per paying subscriber worldwide amounted to $11.64 in 2023. An increase of 7.58% since 2019.
Here’s a table with Netflix’s average monthly revenue per paying customer since 2016:
Year | Netflix Average Revenue per Membership |
---|---|
2016 | $8.61 |
2017 | $9.43 |
2018 | $10.31 |
2019 | $10.82 |
2020 | $10.91 |
2021 | $11.67 |
2022 | $11.76 |
2023 | $11.64 |
According to company data, Netflix’s average monthly revenue per paying member in the US and Canada is $16.28 in 2023, which is 87.99% higher than the per-member revenue in Latin America.
Here’s historical data on average monthly revenue per Netflix subscriber in the US and Canada:
Year | Netflix Average Revenue per Membership |
---|---|
2018 | $11.15 |
2019 | $12.57 |
2020 | $13.32 |
2021 | $14.56 |
2022 | $15.86 |
2023 | $16.28 |
The average monthly revenue per paying Netflix member in Europe, the Middle East, and Africa is $10.87, which is 33.23% lower than in the US and Canada.
Here’s an overview of the average Netflix monthly revenue per member in the EMEA region since 2018:
Year | Netflix Average Revenue per Membership |
---|---|
2018 | $10.47 |
2019 | $10.33 |
2020 | $10.72 |
2021 | $11.63 |
2022 | $10.99 |
2023 | $10.87 |
Netflix has registered an average monthly revenue of $7.45 per paying customer in Latin America.
We’ve charted the average Netflix monthly revenue per paying customer in Latin America since 2018:
Year | Netflix Average Revenue per Membership |
---|---|
2018 | $8.23 |
2019 | $8.21 |
2020 | $7.45 |
2021 | $7.73 |
2022 | $8.48 |
2023 | $8.66 |
Among Netflix paying subscribers based in the Asia-Pacific region, the company registered an average monthly revenue of $7.64, making it the region with the lowest average monthly revenue per member.
We’ve listed the Netflix average monthly revenue per user in Asia-Pacific since 2018:
Year | Netflix Average Revenue per Membership |
---|---|
2018 | $9.35 |
2019 | $9.24 |
2020 | $9.12 |
2021 | $9.56 |
2022 | $8.50 |
2023 | $7.64 |
Sources: Netflix
Netflix Content Spending
In 2023, Netflix content spending reached $13 billion. That’s a decrease of 22.16% compared to 2022.
It’s forecasted that Netflix content spending will amount to $17 billion in 2024.
Here’s an overview of Netflix’s spending on content production since 2013:
Year | Netflix Content Spending |
---|---|
2013 | $2.4 billion |
2014 | $3.18 billion |
2015 | $4.61 billion |
2016 | $6.88 billion |
2017 | $8.91 billion |
2018 | $12.04 billion |
2019 | $14.61 billion |
2020 | $17.3 billion |
2021 | $17.5 billion |
2022 | $16.7 billion |
2023 | $13 billion |
2024 | $17 billion |
Source: Statista 1, Statista 2
Netflix Revenue by Year
Netflix registered $33.72 billion in annual revenue in 2023, a 2.99% increase over the previous year.
Here’s a full breakdown of Netflix’s revenue by year:
Year | Netflix Revenue |
---|---|
2000 | $35.89 million |
2001 | $75.91 million |
2002 | $152.80 million |
2003 | $272.24 million |
2004 | $506.22 million |
2005 | $682 million |
2006 | $997 million |
2007 | $1.2 billion |
2008 | $1.36 billion |
2009 | $1.67 billion |
2010 | $2.16 billion |
2011 | $3.2 billion |
2012 | $3.6 billion |
2013 | $4.37 billion |
2014 | $5.5 billion |
2015 | $6.78 billion |
2016 | $8.83 billion |
2017 | $11.69 billion |
2018 | $15.79 billion |
2019 | $20.15 billion |
2020 | $24.99 billion |
2021 | $29.70 billion |
2022 | $31.62 billion |
2023 | $33.72 billion |
Sources: Netflix, Macrotrends
How Much Original Content Is on Netflix?
Original and Exclusive content accounts for 50.7% of titles in Netflix’s US catalog. That’s an increase from a 20.6% share of original and exclusive content in March 2019.
Here’s a detailed breakdown of Netflix’s US catalog share by original content:
Date | Netflix Original | Netflix Exclusive | Not an Original |
---|---|---|---|
March 2016 | 1.5% | 1.3% | 97.2% |
March 2017 | 4.2% | 2.6% | 93.2% |
March 2018 | 8.5% | 4.2% | 87.4% |
March 2019 | 13.2% | 7.4% | 79.5% |
March 2020 | 20.3% | 10.7% | 69.0% |
March 2021 | 27.9% | 12.8% | 59.3% |
March 2022 | 35.9% | 14.8% | 49.3% |
Source: Ampere Analysis
Popularity of Netflix Original Content
Netflix Originals accounted for 55% of member viewing during January – June 2023.
Here’s the table with the full ranking of the 10 most popular titles on Netflix by hours viewed during January – June 2023:
Title | Hours Viewed on Netflix |
---|---|
The Night Agent: Season 1 | 812.1 million |
Ginny & Georgia: Season 2 | 665.1 million |
The Glory: Season 1 | 622.8 million |
Wednesday: Season 1 | 507.7 million |
Queen Charlotte: A Bridgeton Story | 503 million |
You: Season 4 | 440.6 million |
La Reina del Sur: Season 3 | 429.6 million |
Outer Banks: Season 3 | 402.5 million |
Ginny & Georgia: Season 1 | 302.1 million |
FUBAR: Season 1 | 266.2 million |
Sources: Netflix, Ampere Analysis
Time Spent Watching Netflix
On average, US adults spend 62.1 minutes a day watching Netflix. That’s up from 53.3 minutes per day in 2019.
Here’s a table with the average Netflix daily usage among US adults since 2019:
Year | Time Spent Watching Netflix per Day |
---|---|
2019 | 53.3 minutes |
2020 | 59.6 minutes |
2021 | 60.5 minutes |
2022 | 61.3 minutes |
2023 | 61.8 minutes |
2024 | 62.1 minutes |
Source: Statista
How many people work at Netflix?
Netflix has around 13,000 full-time employees worldwide. The vast majority (9,000) of them are based in the US.
Here’s a detailed breakdown of number of Netflix employees by region:
Region | Netflix Employees |
---|---|
US and Canada | 9,000 |
Europe, Middle East, and Africa | 2,000 |
Latin America | 500 |
Asia-Pacific | 1,500 |
The median compensation for software engineers at Netflix in the US totals $460,000.
Source: Netflix, Levels FYI
Conclusion
That’s it for my roundup of Netflix usage and revenue statistics in 2022.
Netflix currently has the highest number of subscribers among streaming services with over 260 million subscribers.
Yet, Netflix is positioned in a very competitive environment. Disney+ and Amazon Prime Video have more than 150 million subscribers each.